(All Times Italy - CEST)
Data Lakes and Big Data Processing
| Time | Module | Speaker | Notes |
|---|---|---|---|
| 1:00-1:30 PM | Overview of Data and Analytics Services on AWS | Jason Hoog, AWS Solution Architect | Topics include Data Lakes on Amazon S3, Big Data Design Patterns, the Lake House |
| 1:30-2:15 PM | Amazon EMR | Sriram Dhandapani, AWS Technical Account Manager | Topics include Big Data Processing, Workflows, HUDI and jobs |
| 2:15-2:30 PM | BREAK | ||
| 2:30-3:45 PM | AWS Glue | Deenbandhu Prasad, AWS Data Warehouse Specialist | Topics include the AWS Data Catalog, Glue Jobs, Data Catalog Integrations |
| 3:45-4:45 PM | LAB: AWS Glue |
INSTRUCTIONS:
| |
| 4:45-5:00 PM | Break | ||
| 5:00-6:00 PM | AWS Glue Studio and DataBrew | Deenbandhu Prasad, AWS Data Warehouse Specialist | Topics include Glue Studio and DataBrew for data processing and preparation. |
(All Times Italy - CEST)
Data Warehousing w/ Amazon Redshift and Machine Learning
| Time | Module | Speaker | Notes |
|---|---|---|---|
| 1:00-1:45 PM | Amazon Athena | Harshida Patel, AWS Data Specialist | Topics include Amazon Athena overview and best practices |
| 1:45-2:30 PM | Amazon Redshift Features | Sriram Dhandapani, AWS Technical Account Manager | Topics include Amazon Redshift base features and best practices |
| 2:30-2:45 PM | BREAK | ||
| 2:45-3:30 PM | Amazon Redshift Spectrum | Sriram Dhandapani, AWS Technical Account Manager | Topics include Amazon Redshift integration with Amazon S3 using Redshift Spectrum |
| 3:30-4:30 PM | LAB: Redshift Schema and Data Ingestion |
INSTRUCTIONS:
| |
| 4:30-5:15 PM | Amazon Redshift Advanced Features | Harshida Patel, AWS Data Specialist | Topics include Amazon Redshift platform features |
| 5:15-6:00 PM | Amazon Sagemaker | Justin McDowell, AWS Solution Architect | Overview of the Amazon Sagemaker platform features |